<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Zealand Company of Master Mariners</title>
	<atom:link href="http://www.mastermariners.org.nz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mastermariners.org.nz</link>
	<description>Home site for NZ Company of Master Mariners</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:10:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MNZ Review, STCW and Pirates by diesel generator: Maersk Belfast &#8211; july 2006 &#8211; 4:30 AM &#8211; Trip to Islanda</title>
		<link>http://www.mastermariners.org.nz/?p=456&#038;cpage=1#comment-5568</link>
		<dc:creator>diesel generator: Maersk Belfast &#8211; july 2006 &#8211; 4:30 AM &#8211; Trip to Islanda</dc:creator>
		<pubDate>Wed, 08 Sep 2010 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=456#comment-5568</guid>
		<description>[...] New Zealand Company of Master Mariners :: MNZ Review, STCW and Pirates [...]</description>
		<content:encoded><![CDATA[<p>[...] New Zealand Company of Master Mariners :: MNZ Review, STCW and Pirates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosco Busan Inquiry Recommendations by Absolutely No Link</title>
		<link>http://www.mastermariners.org.nz/?p=99&#038;cpage=1#comment-5123</link>
		<dc:creator>Absolutely No Link</dc:creator>
		<pubDate>Sat, 10 Jul 2010 23:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=99#comment-5123</guid>
		<description>[...] The “touch” caused a tear in the side of the ship &#8211; a gash 160 feet long and 4 feet deep &#8211; rupturing the fuel tanks. (click on picture for enlargements) Approximately 58,000 gallons of diesel fuel spilled into the bay &#8211; the biggest oil spill there in 20 years. It was a historic event, too &#8211; the first time a ship had ever hit the Bay Bridge since work began on the suspension towers almost 74 years ago. ~ MasterMariners.org [...]</description>
		<content:encoded><![CDATA[<p>[...] The “touch” caused a tear in the side of the ship &#8211; a gash 160 feet long and 4 feet deep &#8211; rupturing the fuel tanks. (click on picture for enlargements) Approximately 58,000 gallons of diesel fuel spilled into the bay &#8211; the biggest oil spill there in 20 years. It was a historic event, too &#8211; the first time a ship had ever hit the Bay Bridge since work began on the suspension towers almost 74 years ago. ~ MasterMariners.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatoki by Ronald A Palmer</title>
		<link>http://www.mastermariners.org.nz/?p=193&#038;cpage=1#comment-4639</link>
		<dc:creator>Ronald A Palmer</dc:creator>
		<pubDate>Tue, 11 May 2010 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=193#comment-4639</guid>
		<description>It is understandable for those who have not been aboard &quot;Anatoki&quot; to think that the holes in the bow could let water into a void.  This is not the situation as the holes in the bow of &quot;Anatoki&quot;are connected from one side to the other by box section steel and the water can not enter the void. It can only flow through the box section from one side to the other and the amount of water would be harmless to the ships trim or stability.  The box sections would stiffen the bows and enhance it&#039;s strength.  The vessel carried a crew of three under Japanese regulations, it now carries four. Master, Mate,Chief Engineer and AB. It is an easily managed vessel with it&#039;s mooring lines on winch drums thus one man each end can easily handle the mooring lines for berthing and departure.
Ron Palmer Warden Wellington Branch of Master Mariners</description>
		<content:encoded><![CDATA[<p>It is understandable for those who have not been aboard &#8220;Anatoki&#8221; to think that the holes in the bow could let water into a void.  This is not the situation as the holes in the bow of &#8220;Anatoki&#8221;are connected from one side to the other by box section steel and the water can not enter the void. It can only flow through the box section from one side to the other and the amount of water would be harmless to the ships trim or stability.  The box sections would stiffen the bows and enhance it&#8217;s strength.  The vessel carried a crew of three under Japanese regulations, it now carries four. Master, Mate,Chief Engineer and AB. It is an easily managed vessel with it&#8217;s mooring lines on winch drums thus one man each end can easily handle the mooring lines for berthing and departure.<br />
Ron Palmer Warden Wellington Branch of Master Mariners</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatoki by Ronald A Palmer</title>
		<link>http://www.mastermariners.org.nz/?p=193&#038;cpage=1#comment-4638</link>
		<dc:creator>Ronald A Palmer</dc:creator>
		<pubDate>Tue, 11 May 2010 03:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=193#comment-4638</guid>
		<description>It is understandable for those who have not been aboard &quot;Anatoki&quot; to think that the holes in the bow could let water into a void.  This is not the situation as the holes in the bow of &quot;Anatoki&quot;are connected from one side to the other by box section steel and the water can not enter the void. It can only flow through the box section from one side to the other and the amount of water would be harmless to the ships trim or stability.  The box sections would stiffen the bows and enhance it&#039;s strength.  the vessel carried a crew of three under Japanese regulations, it now carries four. Master, Mate,Chief Engineer and AB. It is an easily managed vessel with it&#039;s mooring lines on winch drums thus one man each end can easily handle the mooring lines.
Ron Palmer Warden Wellington Branch of Master Mariners</description>
		<content:encoded><![CDATA[<p>It is understandable for those who have not been aboard &#8220;Anatoki&#8221; to think that the holes in the bow could let water into a void.  This is not the situation as the holes in the bow of &#8220;Anatoki&#8221;are connected from one side to the other by box section steel and the water can not enter the void. It can only flow through the box section from one side to the other and the amount of water would be harmless to the ships trim or stability.  The box sections would stiffen the bows and enhance it&#8217;s strength.  the vessel carried a crew of three under Japanese regulations, it now carries four. Master, Mate,Chief Engineer and AB. It is an easily managed vessel with it&#8217;s mooring lines on winch drums thus one man each end can easily handle the mooring lines.<br />
Ron Palmer Warden Wellington Branch of Master Mariners</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatoki by Keith Mobbs</title>
		<link>http://www.mastermariners.org.nz/?p=193&#038;cpage=1#comment-4488</link>
		<dc:creator>Keith Mobbs</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=193#comment-4488</guid>
		<description>As I understand it the holes were cut to reduce the length in order to keep the manning down from the 7 men that would be required in NZ.
The idea is patently ridiculous and possibly dangerous:-how long does it take for the void space so constructed to drain in heavy head weather?
Maritime NZ should have accepted the Safe Manning Scale as per the Japanese certificate, with a rider for a Chief Engineer as the ship would be trading further from engine repair shops than when trading in Japan Home Trade waters

Capt K Mobbs   Master &#039;Capitaine Wallis.&#039;</description>
		<content:encoded><![CDATA[<p>As I understand it the holes were cut to reduce the length in order to keep the manning down from the 7 men that would be required in NZ.<br />
The idea is patently ridiculous and possibly dangerous:-how long does it take for the void space so constructed to drain in heavy head weather?<br />
Maritime NZ should have accepted the Safe Manning Scale as per the Japanese certificate, with a rider for a Chief Engineer as the ship would be trading further from engine repair shops than when trading in Japan Home Trade waters</p>
<p>Capt K Mobbs   Master &#8216;Capitaine Wallis.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shen Neng 1 by Tweets that mention New Zealand Company of Master Mariners :: Shen Neng 1 -- Topsy.com</title>
		<link>http://www.mastermariners.org.nz/?p=422&#038;cpage=1#comment-4402</link>
		<dc:creator>Tweets that mention New Zealand Company of Master Mariners :: Shen Neng 1 -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=422#comment-4402</guid>
		<description>[...] This post was mentioned on Twitter by Vincent Sortino. Vincent Sortino said: New Zealand Company of Master Mariners :: Shen Neng 1: However, the Australasian Marine Pilots Institute took the ... http://bit.ly/9dauiD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Vincent Sortino. Vincent Sortino said: New Zealand Company of Master Mariners :: Shen Neng 1: However, the Australasian Marine Pilots Institute took the &#8230; <a href="http://bit.ly/9dauiD" rel="nofollow">http://bit.ly/9dauiD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Captain J W (Jack) Dickinson by Tweets that mention New Zealand Company of Master Mariners :: Captain J W (Jack) Dickinson -- Topsy.com</title>
		<link>http://www.mastermariners.org.nz/?p=408&#038;cpage=1#comment-4349</link>
		<dc:creator>Tweets that mention New Zealand Company of Master Mariners :: Captain J W (Jack) Dickinson -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=408#comment-4349</guid>
		<description>[...] This post was mentioned on Twitter by Airplane News. Airplane News said: &quot;New Zealand Company of Master Mariners :: Captain J W (Jack) Dickinson&quot; http://bit.ly/apFkeD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Airplane News. Airplane News said: &quot;New Zealand Company of Master Mariners :: Captain J W (Jack) Dickinson&quot; <a href="http://bit.ly/apFkeD" rel="nofollow">http://bit.ly/apFkeD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sextants by Tony Payne</title>
		<link>http://www.mastermariners.org.nz/?p=274&#038;cpage=1#comment-3125</link>
		<dc:creator>Tony Payne</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=274#comment-3125</guid>
		<description>Shouldn&#039;t our maritime guardian organisations, the IMO and the like, be insisting on standardisation. Owners and operators don&#039;t have the knowledge, or foresight, to cover this. Let&#039;s face it, the poor old shipmasters and navigators have become the  fall-guys for anything that goes wrong in this politically corrupt world.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t our maritime guardian organisations, the IMO and the like, be insisting on standardisation. Owners and operators don&#8217;t have the knowledge, or foresight, to cover this. Let&#8217;s face it, the poor old shipmasters and navigators have become the  fall-guys for anything that goes wrong in this politically corrupt world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command or Control by Kenneth Watt</title>
		<link>http://www.mastermariners.org.nz/?p=291&#038;cpage=1#comment-2725</link>
		<dc:creator>Kenneth Watt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=291#comment-2725</guid>
		<description>I support the concern expressed in this article.
The matter warrants consideration by the Executive Council with the purpose of deciding the best way forward.</description>
		<content:encoded><![CDATA[<p>I support the concern expressed in this article.<br />
The matter warrants consideration by the Executive Council with the purpose of deciding the best way forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS Jamming by GPS Jamming- Forex4Trader</title>
		<link>http://www.mastermariners.org.nz/?p=285&#038;cpage=1#comment-2712</link>
		<dc:creator>GPS Jamming- Forex4Trader</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mastermariners.org.nz/?p=285#comment-2712</guid>
		<description>[...] the original:  GPS Jamming  Tags: busy-shipping, european, forthcoming, increased-risk, jamming-devices, lanes-writes, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  GPS Jamming  Tags: busy-shipping, european, forthcoming, increased-risk, jamming-devices, lanes-writes, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
